Gusto System Price Guide
There are many options and combinations for both scope of equipment and capacity of generation/storage. This price guide is intended to provide a range for typical renewable energy installations.
| Energy Produced | Up to 8000 kWh/year | Approx. 5 kWh/day |
Approx. 10 kWh/day |
Approx. 20 kWh/day |
|---|---|---|---|---|
| Wind turbine | 2 kW | 1 kW | 2 kW | 2 kW |
| Pole kit | 13m guyed wire | As required | 6.5m guyed wire | 13m guyed wire |
| PV Array | None | None | 500W | 1200W |
| Battery bank | None | 10 - 15 kWh | 20 - 30 kWh | 45 kWh+ |
| Inverter | Network-connect | 2 - 5 kVA | 2 - 5 kVA | 5 kVA+ |
| Backup generator | None | None | 5 kVA diesel auto start | 5 - 10 kVA diesel auto start |
| Monitoring | None | Battery monitoring only | Battery monitoring, turbine output current, PV output current, accumulated generation statistics | |
| Typical application | Rural landowners and lifestyle blocks | Holiday homes, small commercial | Energy efficient residential or commercial in rural and remote areas | Established large residential or commercial in rural and remote areas |
| Price guide | $20k - $25k | $20k - $30k | $35k - $50k | $60k + |
All prices
All prices in NZ dollars and include installation by Gusto within NZ by arrangement, but exclude:
- Wiring hardware and electrician's time
- Earthworks for pole
- Regulatory compliance - building/resource consents
- GST and Freight
Contact Gusto Energy
Contact us about powering your home or business with a Gusto Renewable Energy System
Phone 0800 GO GUSTO
